Description
Specificatii
CARACTERISTICI GENERALE
| Form Factor | Tower |
| Serie | PRIMERGY TX1310 M3 |
| Tipodimensiune (U) | 1 |
PROCESOR
| Model Procesor | Intel Xeon E3-1225V6 |
| Frecventa procesor (MHz) | 3300 |
| Socket | FCLGA1151 |
| Dimensiune Cache procesor (KB) | 8 MB |
| Nucleu procesor | 4 Nuclee 4 Thread-uri |
| Numar procesoare instalate | 1 |
| Numar procesoare suportate | 1 |
| Tehnologie | Enhanced Intel SpeedStep® Technology Intel Turbo Boost Technology Intel® 64 Intel® Hyper-Threading Technology Intel® Virtualization Technology ( VT-x) Intel® Virtualization Technology for Directed I/O (VT-d) Intel® VT-x with Extended Page Tables (EPT) Thermal Monitoring Technologies Intel® TSX-NI Intel® vPro™ Technology Intel® Optane™ Memory |
PLACA DE BAZA
| Chipset | Intel C236 |
MEMORIE
| Capacitate memorie (GB) | 8 |
| Tip memorie | DDR4 |
| Frecventa memorie (MHz) | 2400 |
| Memorie maxima (GB) | 64 |
UNITATI DE STOCARE
| Numar Hard disk-uri | 2 x 1TB |
| Capacitate HDD (GB) | 2 TB |
| Viteza de rotatie (rpm) | 7200 |
| Tip Hard disk | 3.5″ |
| Numar maxim HDD-uri | 4 |
| Tip Hard disk suportat | 3.5 inch |
| Unitate optica | DVD RW |
ALTE COMPONENTE
| Video | Intel HD Graphics P3000 |

