Description
Specificatii
CARACTERISTICI GENERALE
| Tip sistem | Desktop PC |
| Destinat pentru | Gaming |
| Sistem de operare | Free DOS |
| Lungime | 154 mm |
| Adancime | 303 mm |
| Inaltime | 337 mm |
| Greutate | 4.7 Kg |
| Culoare | Negru |
PROCESOR
| Producator procesor | AMD |
| Tip procesor | Ryzen 5 |
| Model procesor | 3400G |
| Numar nuclee | 4 |
| Numar thread-uri | 8 |
| Arhitectura | Zen |
| Frecventa nominala | 3700 MHz |
| Frecventa Turbo Boost | 4200 MHz |
| Cache | 4096 KB |
| Tehnologie procesor | 12 nm |
| Procesor grafic integrat | AMD Radeon RX Vega 11 |
PLACA DE BAZA
| Socket procesor | AM4 |
| Sloturi onboard | 1 x PCI Express x1 1 x PCI Express x16 |
| Porturi Back panel | 4 x USB 2.0 1 x RJ-45 1 x Casti/Microfon 1 x Microfon 4 x USB 3.1 1 x Audio Out 1 x Audio In |
| Numar total sloturi memorie | 2 |
| Retea | 10/100/1000 |
| Versiune Bluetooth | 4.2 |
| Wireless | 802.11 b/g/n/ac |
MEMORIE RAM
| Tip memorie | DDR4 |
| Capacitate memorie | 8 GB |
| Frecventa memorie | 2666 MHz |
| Sloturi ocupate | 1 |
CAPACITATE STOCARE
| Tip stocare | HDD + SSD |
| Capacitate HDD/SSHD | 1 TB |
| Capacitate SSD | 256 GB |
| Interfata SSD | PCI Express |
PLACA VIDEO
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Chipset video | nVidia GeForce GTX |
| Model placa video | GTX 1650 |
| Capacitate memorie video | 4096 MB |
| Tip memorie placa video | GDDR5 |
| Tehnologii placa video | NVIDIA G-Sync nVidia 3D Vision nVidia PhysX nVidia Surround nVidia Ansel nVidia Simultaneous Multi-Projection nVidia GameStream nVidia FastSync nVIDIA CUDA nVIDIA Adaptive V-Sync |
| Numar placi video | 1 |
CARCASA & SURSA
| Putere sursa | 310 W |

