Description
Specificatii
PROCESOR
| CPU Socket | 1151 |
| Chipset | Z390 Intel Z390 |
| Procesoare suportate | 9th / 8th Gen Intel® Core ™, Pentium® Gold and Celeron® 9th / 8th Gen Intel® Core™ / Pentium® Gold / Celeron® processors |
| Socket-uri procesor | 1 |
MEMORIE
| Tip memorie | DDR4 |
| Capacitate maxima memorie RAM (MB) | 64 GB |
| Frecventa memorie (MHz) | 4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3333(O.C.)/3300(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 |
| Suport Dualchannel | Da |
| Sloturi memorie | 4 |
CONECTIVITATE
| Slot PCI | PCI Express 3.0 6 |
| Audio integrat | ROG SupremeFX S1220A |
| LAN integrat | Intel® I219V |
| RAID integrat | 0,1,5,10 |
| Interfata Serial ATA | 6 x SATA III |
| Rata de transfer SATA (MB/s) | 600 |
| Conector sursa (pini) | 1 x 24 pin ATX 1 x 8 pin ATX |
| Porturi USB 2.0 | 2 |
| Porturi USB 3.1 | 3 x USB 3.1 Gen 2 1 x Type C (Gen2) 2 x USB 3.1 Gen 1 3 x USB 3.1 Gen 2 Type-A |
| Conectivitate | 1 x DisplayPort 1 x HDMI 1 x SPDIF 5 x Audio Jacks 1 x RJ-45 1 x PS/2 |
SLOTURI
| Sloturi PCI-E x16 | 2 x PCIe 3.0 x16 (x16 or x8 double) 1 x PCIe 3.0 / 2.0 x16 (max at x4 mode) 3 (x16 / x8 / x4) |
| Sloturi PCI-E x1 | 3 |
| Sloturi speciale | 2 x M.2 |
ALTELE
| Format | ATX |
| Dimensiuni (L x W) (cm) | 30.5 x 24.4 |

