Description
| Technologie | Laser |
| timp de incalzire | 20 secunde |
| Prima pagina – Full colour | 11 secunde |
| Prima pagina – B/W | 11 secunde |
| Print speed – Full colour | 25 pagini pe minut |
| Print speed – B/W | 25 pages pe minut |
| CPU – Intel Atom Processor Bay Trail | 1.46 GHz |
| Memorie – Standard | 2 GB |
| HDD | 320 GB |
| Duty cycle | 75000 prints per month |
| Duplex | Standard |
| Dimensiuni (W x D x H) | 400 x 480 x 404 mm |
| Greutate | 29 kg |
| Alimentare | 220 – 240 V, 50/60 Hz |
| Dimensiuni hartie | A4, A5, B5, Legal, Letter, Executive, F/GL, Foolscap, Folio |
| Dimensiuni hartie – Bypass tray | A4, A5, A6, B5, B6, Legal, Letter, Half Letter, Executive, F/GL, Foolscap, Folio |
| alimentare hartie– | |
| Alimentare hartie – Maximum | 1100 sheets |
| Capacitate hartie | Bypass tray |
| Capacitate hartie – Maximum | 150 sheets |
| Greutate hartie tray(s) | 60 – 163 g/m² |
| Greutate hartie – Bypass tray | 60 – 220 g/m² |
| Media | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Coated paper (glossy), Coated paper (matted), Special paper, Label paper, Envelopes, Bond, Cardstock, Coated paper (glossy: thick), Coated paper (matted: thick) |
| Limbaj impriomanta – Standard | PCL5c, PCL6, Adobe® PostScript® 3™, PDF Direct from Adobe® , Mediaprint (JPEG/TIFF) |
| Limbaj imprimanta– Option | XPS, PictBridge |
| Rezolutie | 600 x 600 dpi, 1,200 x 1,200 dpi |
| Fonts – PCL | 45 fonts, International fonts: 13 Intellifonts |
| Fonts – PS3 | 136 fonts |
| Interfata – Standard | USB 2.0, SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
| Interfata– Option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface |
| Network protocol – TCP/IP | IP v6 |
| Windows® environments | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
| Mac OS environments | Macintosh 8.6 or later (OS X Classic), Macintosh OS X Native v10.7 or later |
| UNIX environments – UNIX Sun® Solaris | 9, 10 |
| UNIX environments – HP-UX | 11.x, 11i v2, 11i v3 |
| UNIX environments – SCO OpenServer | 5.0.7, 6.0 |
| UNIX environments – RedHat® Linux Enterprise | 4, 5, 6 |
| UNIX environments – IBM® AIX | 5L v5.3, 5L v6.1, 5L v7.1 |
| SAP® R/3® environments – SAP® R/3® | SAP® R/3 3.x® or later |
| Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries, CUPS support, Custom Device Type (SAP/R3), Device Option Utility (Citrix), HPT support |
| Authenticare | Windows® authentication, LDAP authentication, Basic authentication, User code authentication, 802.1.x wired authentication |
| Network security | SSL support, SNMPv3 support |

