Description
Caracteristici generale
| Format | A4 |
| Functii disponibile | Copiator, Fax, Imprimanta, Scaner |
| Tehnologie | Laser |
| Mod tiparire | Color Laser |
| Duplex | Automat |
| ADF | Da |
| Interfata | 10Base-T/100Base-TX Ethernet |
| Volum recomandat | 65000 copii/luna |
medii printare
| Formate medii de printare | A4 A5 A6 B5 B6 |
| Greutate mediu printare | 60 – 160 g/mp |
copiator
| Viteza de copiere color: | 20cpm |
| Viteza de copiere alb/negru: | 20 cpm |
| Zoom | 25-400% in 1% steps |
| Rezolutie | 600 x 600 dpi |
| Functii copiator: | Laser beam scanning and electro-photographic printing |
imprimanta
| Viteza de printare alb/negru: | 20 ppm |
| Viteza de printare color | 20 ppm |
| Limbaj imprimanta | PCL5c, PCL6, PostScript® 3™ , PictBridge |
| Rezolutie printare | 2400 x 600 |
scanner
| Rezolutie scanner | 1200 x 1200 dpi |
| Caracteristici scanner: | scan to mail, folder |
| Functii scanner | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Multi page TIFF, Multi page PDF |
fax
| Viteza transmisie fax | 33.6 Kbps |
consumabile
| Alimentare hartie | 251 coli |
| Tava output | 150 coli |
altele
| Timp de incalzire | 30 secunde |
| Capacitate memorie | 256 MB |
| Prima pagina | 14 s |
| Dimensiuni echipament (W x D x H) | 420 x 493 x 460 mm |
| Accesorii incluse: | Alimentator Automat Documente ADF |
| Greutate echipament | 29 Kg |
| Putere consumata | 220-240W |
| Sistem de operare | Microsoft Windows 7 Microsoft Windows Server 2003 Microsoft Windows Server 2008 Microsoft Windows Vista Microsoft Windows XP Microsoft Windows Server 2012 Microsoft Windows Server 2008 R2 64-bit |
| Operatii simultane | Copiere – Scanare Printare – Scanare |

